Difference between revisions of "Reporting"
Cpetterson (talk | contribs) (Created page with "=Overview= ==Common Reports Functions== ===Filtering=== You can apply a number of filters to your reports, to generate the result you need. For Example, the image below disp...") |
Cpetterson (talk | contribs) |
||
Line 14: | Line 14: | ||
===Display Options=== | ===Display Options=== | ||
− | The '''Display | + | The Display Options allow you to define the fields to include in your report, how to summarize the report, and the display mode. |
+ | |||
+ | [[File:Display Options.jpg|center]] | ||
+ | |||
+ | *'''Fields to Display''' - Select the items that you want to include in your report. Default fields are included, and you may select additional fields (or remove default fields) by clicking the '''Fields to Display''' box. | ||
+ | *'''Summarize By''' - This option allows you to select how you want to summarize the results of your report. For Example, you may want to summarize the report by sales person or by probability. | ||
+ | *'''Display Mode''' - This options allows you to display your report results summarized or detailed. | ||
+ | |||
+ | ===Export Reports=== | ||
+ | |||
+ | All reports may be exported (either detail or summary) to PDF or Excel. Click the down arrow on the '''Run Report''' button to select an export option. | ||
+ | |||
+ | [[File:Run Report1.jpg|center]] | ||
+ | |||
+ | ===Email Reports=== | ||
+ | |||
+ | All reports may be emailed. Click the down arrow on the '''Run Report''' button to select '''Email this Report'''. | ||
+ | |||
+ | [[File:Email Report.jpg|center]] |
Revision as of 19:47, 7 May 2017
Contents
Overview
Common Reports Functions
Filtering
You can apply a number of filters to your reports, to generate the result you need. For Example, the image below displays the Contacts Report. This report can be filtered to a specific membership status, membership type, tags, last communication date, and so on, by selecting options from the drop-down lists.
Criteria/Filters - Additional filters may be applied by clicking the + button in Criteria / Filters. You can then select from database fields to customize your search. If you have created custom fields for your contacts, the Criteria/Filter option will allow you to select the custom fields. In the image below, a custom field What is your Birth Month has been selected with the criteria Equals July.
Operators include: Equals, Starts With, Contains, Ends With, Is Empty, Is Not Empty.
Display Options
The Display Options allow you to define the fields to include in your report, how to summarize the report, and the display mode.
- Fields to Display - Select the items that you want to include in your report. Default fields are included, and you may select additional fields (or remove default fields) by clicking the Fields to Display box.
- Summarize By - This option allows you to select how you want to summarize the results of your report. For Example, you may want to summarize the report by sales person or by probability.
- Display Mode - This options allows you to display your report results summarized or detailed.
Export Reports
All reports may be exported (either detail or summary) to PDF or Excel. Click the down arrow on the Run Report button to select an export option.
Email Reports
All reports may be emailed. Click the down arrow on the Run Report button to select Email this Report.