Difference between revisions of "Use Cases"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
==='''<span style="color:#800080">Marketing Automation'''</span>=== | ==='''<span style="color:#800080">Marketing Automation'''</span>=== | ||
+ | GrowthZone's Marketing Automation module is a powerful tool for your organization, providing a way to automate workflows of email communications and marketing materials. Here are some sample workflows. | ||
+ | |||
+ | ===='''<span style="color:800080">Prospect Development</span>'''==== | ||
+ | |||
+ | ===='''<span style="color:800080">Lead Conversion</span>'''==== | ||
+ | |||
+ | ===='''<span style="color:800080">New Member Onboarding</span>'''==== | ||
+ | |||
+ | ===='''<span style="color:800080">Member Retention</span>'''==== | ||
+ | |||
+ | ===='''<span style="color:800080">Win-Back Campaign</span>'''==== |
Revision as of 20:47, 5 November 2020
Contents
Introduction
This page will detail use case scenarios for various GrowthZone modules.
Billing
Marketing Automation
GrowthZone's Marketing Automation module is a powerful tool for your organization, providing a way to automate workflows of email communications and marketing materials. Here are some sample workflows.