Difference between revisions of "Reports"
Jump to navigation
Jump to search
Cpetterson (talk | contribs) (Created page with "Your GrowthZone software provides a variety of reports which will help you to analyze all aspects of your business. ==Commom Report Functions==") |
Cpetterson (talk | contribs) |
||
Line 1: | Line 1: | ||
Your GrowthZone software provides a variety of reports which will help you to analyze all aspects of your business. | Your GrowthZone software provides a variety of reports which will help you to analyze all aspects of your business. | ||
− | == | + | ==Common Report Functions== |
+ | |||
+ | ===Export Report=== | ||
+ | ===Email Report=== | ||
+ | ===Add Report to List=== | ||
+ | ===Save a report as a New Report=== | ||
+ | ===Save a report as a Favorite Report=== | ||
+ | |||
+ | |||
+ | ===Report Filtering Options=== | ||
+ | |||
+ | Reports are built to include recommended fields, however, you may customize the report to get more granular in the information that you are looking to analyze. For Example: If you wish to view a list of the members that have dropped for a certain reason, you can filter based on the drop reason. | ||
+ | |||
+ | ==Types of Reports== | ||
+ | |||
+ | ===Membership Reports=== | ||
+ | |||
+ | '''Membership Change Report''' - This report lets you create a report for all new memberships, upgrades, downgrades, re-activations, and adjustments to membership. |
Revision as of 21:53, 26 April 2017
Your GrowthZone software provides a variety of reports which will help you to analyze all aspects of your business.
Contents
Common Report Functions
Export Report
Email Report
Add Report to List
Save a report as a New Report
Save a report as a Favorite Report
Report Filtering Options
Reports are built to include recommended fields, however, you may customize the report to get more granular in the information that you are looking to analyze. For Example: If you wish to view a list of the members that have dropped for a certain reason, you can filter based on the drop reason.
Types of Reports
Membership Reports
Membership Change Report - This report lets you create a report for all new memberships, upgrades, downgrades, re-activations, and adjustments to membership.